Public figureVerified
Barron Trump
@BARRONTRUMP · 5 attributed wallets across BTC, ETH, BASE, ARB, POL, TRX, HL
7d volume
$2.00M
7d net flow
$0
30d transfers
1000
1000 in last 7d
Holdings
$411.23M
top USDC
Last activity
39m ago
2026-10-21 01:14 UTC
Attributed addresses
WalletsObserved balances
Holdings- USDC306,985,295$306.99M
- BTC689.9881$57.14M
- HYPE574,553$47.11M
- TRX3,433$1.1K
AMERICA100,000,000$9
- USAD0.9002$1
Q*900$0
- ETH0$0
- CLAIM $DHT REWAR725,000—
- DIXT0—
as of 2026-10-21 01:19 UTC · unpriced —+50 more
Wallet connections
ConnectionsMapping wallet connections… 0sThe first build takes up to a minute; after that the same map is shown instantly to every visitor.
1 / 50
| Dir. | Counterparty | Amount | Chain | ||
|---|---|---|---|---|---|
| 39m ago | Hyperliquid · Open Short(Hyper) | 1.46ZEC | $1,853 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 0.04ZEC | $51 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 2.27ZEC | $2,882 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 0.25ZEC | $317 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 1.42ZEC | $1,803 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 0.4ZEC | $508 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 3.5ZEC | $4,443 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 0.05ZEC | $63 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 0.78ZEC | $990 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 3.16ZEC | $4,011 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 0.79ZEC | $1,003 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 1.84ZEC | $2,335 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 1.31ZEC | $1,662 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 3.15ZEC | $3,999 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 0.79ZEC | $1,003 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 0.79ZEC | $1,003 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 0.08ZEC | $102 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 2.69ZEC | $3,415 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 0.39ZEC | $495 | HL | |
| 39m ago | Hyperliquid · Open Short(Hyper) | 0.4ZEC | $508 | HL |
Showing 1–20 of 1000 transfersindexed transfers · as of 2026-10-21 01:53 UTC
Loading Hyperliquid positions…
indexed since 10-20 14:23 UTC
All time
Deposits
Withdrawals
Analysing the full on-chain history of every wallet… 0s (first load can take up to a minute; cached for 6 hours)
Use the Proof button on a wallet to open its money-flow graph in Explorer.
