ResearchHub — Wallet Intelligence
Trending figures
Top movers
| # | Figure | In / Out | Txns | 7D Net |
|---|---|---|---|---|
| 01 | Patricio Worthalter1w · ETH | 85/15 | 16 | +$112.74M |
| 02 | Tetranode1w · ETH | 95/5 | 10 | +$34.2K |
| 03 | Justin Sun1w · ETH | 100/0 | 3 | +$32.9K |
| 04 | Michael Egorov1w · ETH | 61/39 | 111 | +$32.9K |
| 05 | Stani Kulechov1w · ETH | 100/0 | 2 | +$32.9K |
| 06 | 0xSisyphus1w · ETH | 100/0 | 2 | +$32.9K |
Ranked by 7-day net flow (highest first)indexed transfers
Figure explorer
1 / 3
Patricio Worthalter
@worthalter
$161,484,951.40
7-day volume across 1 wallets
24H
—
7D
+1556.36%
30D
—
7D volume
$161.48M
30D volume
—
Net flow 7D
+$112.74M
Holdings
$9.73M
Transfers (indexed)
63
Last activity
22h ago
All transfers
1 / 84
| Dir. | Counterparty | Amount | Chain | |||
|---|---|---|---|---|---|---|
| 5m ago | Bergen ResnickFvkc2t…DhoB | pump fun | 0.000029 | $0 | SOL | |
| 6m ago | AnsemGV6UUm…dC52 | pump fun | 0.000113 | $0 | SOL | |
| 6m ago | AnsemGV6UUm…dC52 | pump fun | 0.00000023WBTC | $0 | SOL | |
| 7m ago | AnsemGV6UUm…dC52 | pump fun | 0.00000427WBTC | $0 | SOL | |
| 11m ago | Bergen ResnickFvkc2t…DhoB | pump fun | 0.001061 | $0 | SOL | |
| 11m ago | AnsemGV6UUm…dC52 | pump fun | 0.00000979WBTC | $1 | SOL | |
| 12m ago | AnsemGV6UUm…dC52 | pump fun | 0.00018198WBTC | $15 | SOL | |
| 13m ago | AnsemGV6UUm…dC52 | pump fun | 0.00000987WBTC | $1 | SOL | |
| 13m ago | AnsemGV6UUm…dC52 | pump fun | 0.008359 | $0 | SOL | |
| 13m ago | AnsemGV6UUm…dC52 | pump fun | 0.001144 | $0 | SOL | |
| 15m ago | AnsemGV6UUm…dC52 | pump fun | 0.00000099WBTC | $0 | SOL | |
| 16m ago | AnsemGV6UUm…dC52 | solana program library | 4.8365USDC | $5 | SOL | |
| 19m ago | Alex Svanevik0xC006…8123 | 0xcf2f…3986 | 381.9927 | — | ETH | |
| 20m ago | AnsemGV6UUm…dC52 | pump fun | 0.00000068WBTC | $0 | SOL | |
| 22m ago | AnsemGV6UUm…dC52 | pump fun | 0.00001864WBTC | $2 | SOL | |
| 26m ago | Bergen ResnickFvkc2t…DhoB | pump fun | 0.000313 | $0 | SOL | |
| 27m ago | AnsemGV6UUm…dC52 | pump fun | 0.00001092WBTC | $1 | SOL | |
| 27m ago | AnsemGV6UUm…dC52 | pump fun | 0.000994 | $0 | SOL | |
| 28m ago | AnsemGV6UUm…dC52 | pump fun | 0.0000881WBTC | $7 | SOL | |
| 29m ago | AnsemGV6UUm…dC52 | pump fun | 0.49386 | $0 | SOL | |
| 29m ago | AnsemGV6UUm…dC52 | pump fun | 0.00000202WBTC | $0 | SOL | |
| 35m ago | AnsemGV6UUm…dC52 | pump fun | 0.00000397WBTC | $0 | SOL | |
| 35m ago | AnsemGV6UUm…dC52 | pump fun | 0.00000164WBTC | $0 | SOL |
Showing 1–23 of 1926 transfersindexed transfers · as of 2026-10-20 19:39 UTC

