7d volume
$129.2K
7d net flow
+$9.5K
30d transfers
371
371 in last 7d
Holdings
$34.7K
top BAGSPAY
Last activity
37m ago
2026-10-20 20:16 UTC
Attributed addresses
WalletsObserved balances
HoldingsBAGSPAY24,456,052$21.6K
- USDC12,171$12.2K
- BTC0.0079$657
ANSEM798$198
STONK475.3319$58
CARDS84.2263$31
SKR737.4992$11
BONK1,305,070$4
WLD5.5893$3
META0.4482$2
as of 2026-10-20 20:44 UTC · unpriced —+32 more
Wallet connections
ConnectionsMapping wallet connections… 0sThe first build takes up to a minute; after that the same map is shown instantly to every visitor.
1 / 19
| Dir. | Counterparty | Amount | Chain | ||
|---|---|---|---|---|---|
| 37m ago | solana program library(J9Aav) | 393.5768 | $0 | SOL | |
| 42m ago | pump fun(8o6yY) | 0.000257 | $0 | SOL | |
| 47m ago | pump fun(8o6yY) | 0.000182 | $0 | SOL | |
| 52m ago | system program(BguQf) | 0.0105301SOL | $1 | SOL | |
| 54m ago | pump fun(8o6yY) | 0.000919 | $0 | SOL | |
| 1h ago | pump fun(8o6yY) | 0.000173 | $0 | SOL | |
| 1h ago | solana program library(J9Aav) | 321.5146 | $0 | SOL | |
| 1h ago | pump fun(8o6yY) | 0.000929 | $0 | SOL | |
| 1h ago | pump fun(8o6yY) | 0.000029 | $0 | SOL | |
| 1h ago | pump fun(8o6yY) | 0.001061 | $0 | SOL | |
| 1h ago | pump fun(8o6yY) | 0.000313 | $0 | SOL | |
| 1h ago | pump fun(8o6yY) | 0.000634 | $0 | SOL | |
| 1h ago | pump fun(8o6yY) | 0.000717 | $0 | SOL | |
| 2h ago | pump fun(8o6yY) | 0.000795 | $0 | SOL | |
| 2h ago | pump fun(8o6yY) | 0.004455 | $1 | SOL | |
| 2h ago | solana program library(J9Aav) | 331.4314 | $0 | SOL | |
| 2h ago | pump fun(8o6yY) | 0.000599 | $0 | SOL | |
| 2h ago | pump fun(8o6yY) | 0.000083 | $0 | SOL | |
| 2h ago | pump fun(8o6yY) | 0.004268 | $1 | SOL | |
| 3h ago | pump fun(8o6yY) | 0.00065 | $0 | SOL |
Showing 1–20 of 371 transfersindexed transfers · as of 2026-10-20 20:53 UTC
indexed since 10-19 22:06 UTC
All time
Deposits
Withdrawals
Analysing the full on-chain history of every wallet… 0s (first load can take up to a minute; cached for 6 hours)
Use the Proof button on a wallet to open its money-flow graph in Explorer.
